From version < 2.1
edited by Андрей Калиновский
on 2024/02/28 14:36
To version 1.1 >
edited by Андрей Калиновский
on 2024/02/28 14:29
Change comment: There is no comment for this version

Summary

Details

Icon Page properties
Content
... ... @@ -1,143 +1,158 @@
1 -(% style="height:10px; width:361.778px" %)
2 -|(% style="width:117px" %)**ID протокола**|(% style="width:242px" %)**Наименование**
3 -|(% style="width:117px" %)1|(% style="width:242px" %)GELIX-2
4 -|(% style="width:117px" %)2|(% style="width:242px" %)AUTOGRAPH GSM
5 -|(% style="width:117px" %)3|(% style="width:242px" %)ASC
6 -|(% style="width:117px" %)4|(% style="width:242px" %)M2M-CYBER
7 -|(% style="width:117px" %)5|(% style="width:242px" %)ADM
8 -|(% style="width:117px" %)6|(% style="width:242px" %)NDTP v.3
9 -|(% style="width:117px" %)7|(% style="width:242px" %)NIS
10 -|(% style="width:117px" %)9|(% style="width:242px" %)Gelios DGFM-5000
11 -|(% style="width:117px" %)11|(% style="width:242px" %)TELTONIKA FM
12 -|(% style="width:117px" %)12|(% style="width:242px" %)GALILEOSKY
13 -|(% style="width:117px" %)13|(% style="width:242px" %)WIALON IPS (TCP)
14 -|(% style="width:117px" %)14|(% style="width:242px" %)M2M-AVELON
15 -|(% style="width:117px" %)15|(% style="width:242px" %)АвтоГРАФ Retranslator
16 -|(% style="width:117px" %)17|(% style="width:242px" %)SCOUT
17 -|(% style="width:117px" %)18|(% style="width:242px" %)STATT-2 (BIN)
18 -|(% style="width:117px" %)19|(% style="width:242px" %)NDTP v.6
19 -|(% style="width:117px" %)20|(% style="width:242px" %)EGTS
20 -|(% style="width:117px" %)21|(% style="width:242px" %)KASBI
21 -|(% style="width:117px" %)22|(% style="width:242px" %)MERCURY
22 -|(% style="width:117px" %)23|(% style="width:242px" %)SHTRIH-TAHO
23 -|(% style="width:117px" %)24|(% style="width:242px" %)LineGuard
24 -|(% style="width:117px" %)25|(% style="width:242px" %)AUTOFON MAYAK
25 -|(% style="width:117px" %)26|(% style="width:242px" %)GlobalSat TR-203
26 -|(% style="width:117px" %)27|(% style="width:242px" %)GlobalSat P-008
27 -|(% style="width:117px" %)28|(% style="width:242px" %)Fort300
28 -|(% style="width:117px" %)29|(% style="width:242px" %)FORT
29 -|(% style="width:117px" %)30|(% style="width:242px" %)NAVISET v.4.2
30 -|(% style="width:117px" %)31|(% style="width:242px" %)NAVTELECOM (TCP)
31 -|(% style="width:117px" %)32|(% style="width:242px" %)TraceReports(РНИС Свердловской обл.)
32 -|(% style="width:117px" %)33|(% style="width:242px" %)ARNAVI (TXT)
33 -|(% style="width:117px" %)34|(% style="width:242px" %)WIALON RETRANSLATOR
34 -|(% style="width:117px" %)35|(% style="width:242px" %)CGUARD
35 -|(% style="width:117px" %)36|(% style="width:242px" %)ST270
36 -|(% style="width:117px" %)37|(% style="width:242px" %)RVI DVR
37 -|(% style="width:117px" %)38|(% style="width:242px" %)XEXUN
38 -|(% style="width:117px" %)39|(% style="width:242px" %)ARNAVI (BIN)
39 -|(% style="width:117px" %)40|(% style="width:242px" %)AZIMUTH
40 -|(% style="width:117px" %)41|(% style="width:242px" %)ARNAVI 4
41 -|(% style="width:117px" %)42|(% style="width:242px" %)GLONASS Storozh
42 -|(% style="width:117px" %)43|(% style="width:242px" %)AutoLink
43 -|(% style="width:117px" %)44|(% style="width:242px" %)OMNICOMM
44 -|(% style="width:117px" %)45|(% style="width:242px" %)LOCARUS
45 -|(% style="width:117px" %)46|(% style="width:242px" %)UMKA
46 -|(% style="width:117px" %)47|(% style="width:242px" %)NAVISET v.5
47 -|(% style="width:117px" %)48|(% style="width:242px" %)WIALON IPS 2.0 (TCP)
48 -|(% style="width:117px" %)49|(% style="width:242px" %)WIALON COMBINE
49 -|(% style="width:117px" %)50|(% style="width:242px" %)STATT-2 (TXT)
50 -|(% style="width:117px" %)51|(% style="width:242px" %)RITM VOYAGER-2N
51 -|(% style="width:117px" %)52|(% style="width:242px" %)TELTONIKA GH
52 -|(% style="width:117px" %)53|(% style="width:242px" %)WIALON IPS (UDP)
53 -|(% style="width:117px" %)54|(% style="width:242px" %)WIALON IPS 2.0 (UDP)
54 -|(% style="width:117px" %)55|(% style="width:242px" %)SCOUT MT
55 -|(% style="width:117px" %)56|(% style="width:242px" %)SATELLITE
56 -|(% style="width:117px" %)57|(% style="width:242px" %)PLANAR-UNP
57 -|(% style="width:117px" %)58|(% style="width:242px" %)PLANAR-MCDTP
58 -|(% style="width:117px" %)59|(% style="width:242px" %)NAVTELECOM (UDP)
59 -|(% style="width:117px" %)60|(% style="width:242px" %)RITM VOYAGER-2
60 -|(% style="width:117px" %)61|(% style="width:242px" %)TELTONIKA FMB
61 -|(% style="width:117px" %)62|(% style="width:242px" %)PORT-3
62 -|(% style="width:117px" %)63|(% style="width:242px" %)KINGNEED
63 -|(% style="width:117px" %)64|(% style="width:242px" %)BCE
64 -|(% style="width:117px" %)65|(% style="width:242px" %)AUTOSCOPE
65 -|(% style="width:117px" %)66|(% style="width:242px" %)RUPTELA
66 -|(% style="width:117px" %)67|(% style="width:242px" %)BLUEBERRY GT06
67 -|(% style="width:117px" %)68|(% style="width:242px" %)STARLINE M15
68 -|(% style="width:117px" %)69|(% style="width:242px" %)QUECLINK
69 -|(% style="width:117px" %)70|(% style="width:242px" %)BOFAN
70 -|(% style="width:117px" %)71|(% style="width:242px" %)OMNICOMMV1
71 -|(% style="width:117px" %)72|(% style="width:242px" %)CONCOX
72 -|(% style="width:117px" %)73|(% style="width:242px" %)VEGA
73 -|(% style="width:117px" %)74|(% style="width:242px" %)SINOTRACK
74 -|(% style="width:117px" %)75|(% style="width:242px" %)NAVITRACKUM04
75 -|(% style="width:117px" %)76|(% style="width:242px" %)TOPIN
76 -|(% style="width:117px" %)77|(% style="width:242px" %)WATCH
77 -|(% style="width:117px" %)78|(% style="width:242px" %)MOVIREG
78 -|(% style="width:117px" %)79|(% style="width:242px" %)QUECLINKGV58
79 -|(% style="width:117px" %)80|(% style="width:242px" %)TC01
80 -|(% style="width:117px" %) |(% style="width:242px" %)
81 -|(% style="width:117px" %) |(% style="width:242px" %)
82 -|(% style="width:117px" %) |(% style="width:242px" %)
83 -|(% style="width:117px" %) |(% style="width:242px" %)
84 -|(% style="width:117px" %) |(% style="width:242px" %)
85 -|(% style="width:117px" %) |(% style="width:242px" %)
86 -|(% style="width:117px" %) |(% style="width:242px" %)
87 -|(% style="width:117px" %) |(% style="width:242px" %)
88 -|(% style="width:117px" %) |(% style="width:242px" %)
89 -|(% style="width:117px" %) |(% style="width:242px" %)
90 -|(% style="width:117px" %) |(% style="width:242px" %)
91 -|(% style="width:117px" %) |(% style="width:242px" %)
92 -|(% style="width:117px" %) |(% style="width:242px" %)
93 -|(% style="width:117px" %) |(% style="width:242px" %)
94 -|(% style="width:117px" %) |(% style="width:242px" %)
95 -|(% style="width:117px" %) |(% style="width:242px" %)
96 -|(% style="width:117px" %) |(% style="width:242px" %)
97 -|(% style="width:117px" %) |(% style="width:242px" %)
98 -|(% style="width:117px" %) |(% style="width:242px" %)
99 -|(% style="width:117px" %) |(% style="width:242px" %)
100 -|(% style="width:117px" %) |(% style="width:242px" %)
101 -|(% style="width:117px" %) |(% style="width:242px" %)
102 -|(% style="width:117px" %) |(% style="width:242px" %)
103 -|(% style="width:117px" %) |(% style="width:242px" %)
104 -|(% style="width:117px" %) |(% style="width:242px" %)
105 -|(% style="width:117px" %) |(% style="width:242px" %)
106 -|(% style="width:117px" %) |(% style="width:242px" %)
107 -|(% style="width:117px" %) |(% style="width:242px" %)
108 -|(% style="width:117px" %) |(% style="width:242px" %)
109 -|(% style="width:117px" %) |(% style="width:242px" %)
110 -|(% style="width:117px" %) |(% style="width:242px" %)
111 -|(% style="width:117px" %) |(% style="width:242px" %)
112 -|(% style="width:117px" %) |(% style="width:242px" %)
113 -|(% style="width:117px" %) |(% style="width:242px" %)
114 -|(% style="width:117px" %) |(% style="width:242px" %)
115 -|(% style="width:117px" %) |(% style="width:242px" %)
116 -|(% style="width:117px" %) |(% style="width:242px" %)
117 -|(% style="width:117px" %) |(% style="width:242px" %)
118 -|(% style="width:117px" %) |(% style="width:242px" %)
119 -|(% style="width:117px" %) |(% style="width:242px" %)
120 -|(% style="width:117px" %) |(% style="width:242px" %)
121 -|(% style="width:117px" %) |(% style="width:242px" %)
122 -|(% style="width:117px" %) |(% style="width:242px" %)
123 -|(% style="width:117px" %) |(% style="width:242px" %)
124 -|(% style="width:117px" %) |(% style="width:242px" %)
125 -|(% style="width:117px" %) |(% style="width:242px" %)
126 -|(% style="width:117px" %) |(% style="width:242px" %)
127 -|(% style="width:117px" %) |(% style="width:242px" %)
128 -|(% style="width:117px" %) |(% style="width:242px" %)
129 -|(% style="width:117px" %) |(% style="width:242px" %)
130 -|(% style="width:117px" %) |(% style="width:242px" %)
131 -|(% style="width:117px" %) |(% style="width:242px" %)
132 -|(% style="width:117px" %) |(% style="width:242px" %)
133 -|(% style="width:117px" %) |(% style="width:242px" %)
134 -|(% style="width:117px" %) |(% style="width:242px" %)
135 -|(% style="width:117px" %) |(% style="width:242px" %)
136 -|(% style="width:117px" %) |(% style="width:242px" %)
137 -|(% style="width:117px" %) |(% style="width:242px" %)
138 -|(% style="width:117px" %) |(% style="width:242px" %)
139 -|(% style="width:117px" %) |(% style="width:242px" %)
140 -|(% style="width:117px" %) |(% style="width:242px" %)
141 -|(% style="width:117px" %) |(% style="width:242px" %)
1 +(% style="height:10px" %)
2 +|(% style="width:221px" %)**Наименование**|(% style="width:1074px" %)**ID протокола**
3 +|(% style="width:221px" %)Gelios DGFM-5000|9
4 +|АвтоГРАФ Retranslator|15
5 +|LineGuard|24
6 +|GlobalSat TR-203|26
7 +|GlobalSat P-008|27
8 +|Fort300|28
9 +|TraceReports(РНИС Свердловской обл.)|32
10 +|ST270|36
11 +|GLONASS Storozh|42
12 +|AutoLink|43
13 +|ADM|5
14 +|ARNAVI (BIN)|39
15 +|ARNAVI (TXT)|33
16 +|ARNAVI 4|41
17 +|ASC|3
18 +|AUTOFON MAYAK|25
19 +|AUTOGRAPH GSM|2
20 +|AUTOSCOPE|65
21 +|BCE|64
22 +|CGUARD|35
23 +|EGTS|20
24 +|FORT|29
25 +|GALILEOSKY|12
26 +|GELIX-2|1
27 +|KASBI|21
28 +|KINGNEED|63
29 +|LOCARUS|45
30 +|AZIMUTH|40
31 +|BOFAN|70
32 +|OMNICOMMV1|71
33 +|CONCOX|72
34 +|BLUEBERRY GT06|67
35 +|STARLINE M15|68
36 +|QUECLINK|69
37 +|VEGA|73
38 +|SINOTRACK|74
39 +|NAVITRACKUM04|75
40 +|TOPIN|76
41 +|WATCH|77
42 +|MOVIREG|78
43 +|QUECLINKGV58|79
44 +|TC01|80
45 +|M2M-AVELON|14
46 +|M2M-CYBER|4
47 +|MERCURY|22
48 +|NAVISET v.4.2|30
49 +|NAVISET v.5|47
50 +|NAVTELECOM (TCP)|31
51 +|NAVTELECOM (UDP)|59
52 +|NDTP v.3|6
53 +|NDTP v.6|19
54 +|NIS|7
55 +|OMNICOMM|44
56 +|PLANAR-MCDTP|58
57 +|PLANAR-UNP|57
58 +|PORT-3|62
59 +|RITM VOYAGER-2|60
60 +|RITM VOYAGER-2N|51
61 +|RVI DVR|37
62 +|SATELLITE|56
63 +|SCOUT|17
64 +|SHTRIH-TAHO|23
65 +|STATT-2 (BIN)|18
66 +|STATT-2 (TXT)|50
67 +|TELTONIKA FM|11
68 +|TELTONIKA FMB|61
69 +|TELTONIKA GH|52
70 +|UMKA|46
71 +|WIALON COMBINE|49
72 +|WIALON IPS (TCP)|13
73 +|WIALON IPS (UDP)|53
74 +|WIALON IPS 2.0 (TCP)|48
75 +|WIALON IPS 2.0 (UDP)|54
76 +|WIALON RETRANSLATOR|34
77 +|XEXUN|38
78 +|RUPTELA|66
79 +|SCOUT MT|55
80 +|(% style="width:221px" %) |(% style="width:1074px" %)
81 +|(% style="width:221px" %) |(% style="width:1074px" %)
82 +|(% style="width:221px" %) |(% style="width:1074px" %)
83 +|(% style="width:221px" %) |(% style="width:1074px" %)
84 +|(% style="width:221px" %) |(% style="width:1074px" %)
85 +|(% style="width:221px" %) |(% style="width:1074px" %)
86 +|(% style="width:221px" %) |(% style="width:1074px" %)
87 +|(% style="width:221px" %) |(% style="width:1074px" %)
88 +|(% style="width:221px" %) |(% style="width:1074px" %)
89 +|(% style="width:221px" %) |(% style="width:1074px" %)
90 +|(% style="width:221px" %) |(% style="width:1074px" %)
91 +|(% style="width:221px" %) |(% style="width:1074px" %)
92 +|(% style="width:221px" %) |(% style="width:1074px" %)
93 +|(% style="width:221px" %) |(% style="width:1074px" %)
94 +|(% style="width:221px" %) |(% style="width:1074px" %)
95 +|(% style="width:221px" %) |(% style="width:1074px" %)
96 +|(% style="width:221px" %) |(% style="width:1074px" %)
97 +|(% style="width:221px" %) |(% style="width:1074px" %)
98 +|(% style="width:221px" %) |(% style="width:1074px" %)
99 +|(% style="width:221px" %) |(% style="width:1074px" %)
100 +|(% style="width:221px" %) |(% style="width:1074px" %)
101 +|(% style="width:221px" %) |(% style="width:1074px" %)
102 +|(% style="width:221px" %) |(% style="width:1074px" %)
103 +|(% style="width:221px" %) |(% style="width:1074px" %)
104 +|(% style="width:221px" %) |(% style="width:1074px" %)
105 +|(% style="width:221px" %) |(% style="width:1074px" %)
106 +|(% style="width:221px" %) |(% style="width:1074px" %)
107 +|(% style="width:221px" %) |(% style="width:1074px" %)
108 +|(% style="width:221px" %) |(% style="width:1074px" %)
109 +|(% style="width:221px" %) |(% style="width:1074px" %)
110 +|(% style="width:221px" %) |(% style="width:1074px" %)
111 +|(% style="width:221px" %) |(% style="width:1074px" %)
112 +|(% style="width:221px" %) |(% style="width:1074px" %)
113 +|(% style="width:221px" %) |(% style="width:1074px" %)
114 +|(% style="width:221px" %) |(% style="width:1074px" %)
115 +|(% style="width:221px" %) |(% style="width:1074px" %)
116 +|(% style="width:221px" %) |(% style="width:1074px" %)
117 +|(% style="width:221px" %) |(% style="width:1074px" %)
118 +|(% style="width:221px" %) |(% style="width:1074px" %)
119 +|(% style="width:221px" %) |(% style="width:1074px" %)
120 +|(% style="width:221px" %) |(% style="width:1074px" %)
121 +|(% style="width:221px" %) |(% style="width:1074px" %)
122 +|(% style="width:221px" %) |(% style="width:1074px" %)
123 +|(% style="width:221px" %) |(% style="width:1074px" %)
124 +|(% style="width:221px" %) |(% style="width:1074px" %)
125 +|(% style="width:221px" %) |(% style="width:1074px" %)
126 +|(% style="width:221px" %) |(% style="width:1074px" %)
127 +|(% style="width:221px" %) |(% style="width:1074px" %)
128 +|(% style="width:221px" %) |(% style="width:1074px" %)
129 +|(% style="width:221px" %) |(% style="width:1074px" %)
130 +|(% style="width:221px" %) |(% style="width:1074px" %)
131 +|(% style="width:221px" %) |(% style="width:1074px" %)
132 +|(% style="width:221px" %) |(% style="width:1074px" %)
133 +|(% style="width:221px" %) |(% style="width:1074px" %)
134 +|(% style="width:221px" %) |(% style="width:1074px" %)
135 +|(% style="width:221px" %) |(% style="width:1074px" %)
136 +|(% style="width:221px" %) |(% style="width:1074px" %)
137 +|(% style="width:221px" %) |(% style="width:1074px" %)
138 +|(% style="width:221px" %) |(% style="width:1074px" %)
139 +|(% style="width:221px" %) |(% style="width:1074px" %)
140 +|(% style="width:221px" %) |(% style="width:1074px" %)
141 +|(% style="width:221px" %) |(% style="width:1074px" %)
142 +|(% style="width:221px" %) |(% style="width:1074px" %)
143 +|(% style="width:221px" %) |(% style="width:1074px" %)
144 +|(% style="width:221px" %) |(% style="width:1074px" %)
145 +|(% style="width:221px" %) |(% style="width:1074px" %)
146 +|(% style="width:221px" %) |(% style="width:1074px" %)
147 +|(% style="width:221px" %) |(% style="width:1074px" %)
148 +|(% style="width:221px" %) |(% style="width:1074px" %)
149 +|(% style="width:221px" %) |(% style="width:1074px" %)
150 +|(% style="width:221px" %) |(% style="width:1074px" %)
151 +|(% style="width:221px" %) |(% style="width:1074px" %)
152 +|(% style="width:221px" %) |(% style="width:1074px" %)
153 +|(% style="width:221px" %) |(% style="width:1074px" %)
154 +|(% style="width:221px" %) |(% style="width:1074px" %)
155 +|(% style="width:221px" %) |(% style="width:1074px" %)
156 +|(% style="width:221px" %) |(% style="width:1074px" %)
142 142  
143 143  

Меню

ГЛОНАССSoft wiki - 2024 г.